Class | Road Number | Axle Layout | Builder | Builder's Number | Model | Prime Mover | Power (hp) | Date |
B100 | 01 | 1A | BY Pengok | ? | Bima Kunting I | Willys Jeep | ? | 1963 |
B101 | 01 | 1A | BY Pengok | ? | Pelita I | MB OM 352 | 120 | 1969 |
B200 | 01-02 | B | Moyse | 253, 255 | 20TDE | ? | 80 | 1961 |
B200 | 01 | B | BY Pengok | ? | Bima Kunting II | ? | ? | 1965 |
B201 | 01 | B | BY Pengok | ? | Bima Kunting III | DB M204B | 120 | 1965 |
C | 01-02 | C | Schoema | ? | Kebo Kuning | ? | 100 | 1963 |
C300 | 01-20 | C | Karl Marx | 263002-263021 | V30C | MB 836B | 270 | 1966 |
C301 | 01-08 | C | NCM | 1-8 | ? | GM 8V71 | 252 | 1970-1 |
D300 | 01-30 | D | Krupp | 3697-3726 | M350D | MB 836B | 305 | 1958 |
D301 | 01-80 | D | Krupp | 4148-4227 | M350D | MB 836B/2 | 305 | 1962-3 |
BB200 | 01-35 | A1A-A1A | EMD | 22427-22461 | G8U6 | EMD 8-567CR | 875 | 1957 |
BB201 | 01-02 | A1A-A1A | EMD | 28674, 28675 | G12U6 | EMD 12-567C | 1310 | 1963 |
BB201 | 03-11 | A1A-A1A | EMD | 29360-29368 | G12U6 | EMD 12-567C | 1310 | 1964 |
BB202 | 01-03 | A1A-A1A | EMD | 33087-33089 | G18U6 | EMD 8-645E | 1000 | 1967 |
BB202 | 04-08 | A1A-A1A | EMD | 36819-36823 | G18U6 | EMD 8-645E | 1000 | 1971 |
BB203 | 01-11 | A1A-A1A | GE | 41573-41583 | U18A1A | GE 7FDL8 | 1380 | 1977 |
BB203 | 12-59 | A1A-A1A | GE | 44131-44179 | U18A1A | GE 7FDL8 | 1380 | 1983-1985 |
BB204 | 01-06 | Boz-2-Boz | SLM | 5213-5218 | HGm4/6 | MTU 12V396 | 1230 | 1982 |
BB204 | 07-10 | Boz-2-Boz | SLM | 5278-5281 | HGm4/6 | MTU 12V396 | 1230 | 1983 |
BB204 | 11-17 | Boz-2-Boz | SLM | 5627-5633 | HGm4/6 | MTU 12V396 | 1230 | 1984 |
BB300 | 01-30 | B-B | Krupp | 3727-3756 | M700BB | MB 820B | 625 | 1958-9 |
BB301 | 01-30 | B-B | Krupp | 4669-4698 | M1500BB | MB 12V655 | 1300 | 1964 |
BB301 | 31-45 | B-B | Krauss Maffei | 19121-19135 | M1500BB | MB 12V655 | 1300 | 1964-5 |
BB301 | 51-55 | B-B | Krupp | 5083-5087 | M1500BB | MTU 12V538 | 1300 | 1970 |
BB302 | 01-06 | B-B | Henschel | 31470-31475 | DHG1000BB | MB 12V493 | 830 | 1970 |
BB303 | 01-15 | B-B | Henschel | 31761-31775 | DHG1000BB | MB 12V493 | 940 | 1972 |
BB303 | 16-20 | B-B | Henschel | 31923-31927 | DHG1000BB | MB 12V493 | 940 | 1975 |
BB303 | 21-28 | B-B | Henschel | 32215-32222 | DHG1000BB | MB 12V493 | 940 | 1978 |
BB303 | 29-42 | B-B | Henschel | 32403-32416 | DHG1000BB | MB 12V493 | 940 | 1979 |
BB303 | 43-57 | B-B | Henschel | 32758-32772 | DHG1000BB | MB 12V493 | 940 | 1984 |
BB304 | 01-11 | B-B | Krupp | 5402-5412 | M1500BB | MTU 12V652 | 1410 | 1976 |
BB304 | 12-25 | B-B | Krupp | 5546-5559 | M1500BB | MTU 12V652 | 1410 | 1983 |
BB305 | 01 | B-B | Nippon Sharyo | ? | ? | NRTD-6-B1 | 320 | 1976 |
BB305 | 01-03 | B-B | Jenbach | 3.751.001-3.751.003 | Ldh1500BB | MTU 12V652 | 1410 | 1982 |
BB305 | 04-06 | B-B | CFD | ?-? | BB1500HV | MTU 12V652 | 1410 | 1984 |
BB306 | 01-22 | B-B | Henschel | 32785-32806 | DHG800BB | MTU 8V396 | 802 | 1984 |
CC200 | 01-27 | Co-2-Co | GE | 31904-31930 | UM/106T | Alco 12-244E | 1600 | 1953 |
CC201 | 01-38 | Co-Co | GE | 41433-41470 | U18C | GE 7FDL8 | 1825 | 1977 |
CC201 | 39-72 | Co-Co | GE | 44097-44130 | U18C | GE 7FDL8 | 1825 | 1983 |
CC201 | 73R-90R | Co-Co | GE | Rebuilt from BB203s | U18C | GE 7FDL8 | 1825 | (1983) |
CC201 | 91-110 | Co-Co | GE | 46879-46898 | U18C | GE 7FDL8 | 1825 | 1991 |
CC201 | 111R-140R (ongoing) | Co-Co | GE | Rebuilt from BB203s | U18C | GE 7FDL8 | 1825 | (1983) |
CC202 | 01-15 | Co-Co | GMDD | A4562-A4576 | G26MC-2U | EMD 16-645E | 2000 | 1986 |
CC202 | 16-33 | Co-Co | GMDD | A4860-A4874 | G26MC-2U | EMD 16-645E | 2000 | 1990, 1995 |
CC202 | 34-37 | Co-Co | GMDD | ?-? | G26MC-2U | EMD 16-645E | 2000 | 2001 |
CC202 | 38-39 | Co-Co | GMDD | ?-? | G26MC-2U | EMD 16-645E | 2000 | 2002 |
CC203 | 01-12 | Co-Co | GE | 48372-48383 | U20C | GE 7FDL8 | 2000 | 1995 |
CC203 | 13-30 | Co-Co | GELI | ?-? | U20C | GE 7FDL8 | 2000 | 1997-8 |
CC203 | 31-37 | Co-Co | GELI | ?-? | U20C | GE 7FDL8 | 2000 | 1999-2001 |
CC203 | 38-41 | Co-Co | GELI | ?-? | U20C | GE 7FDL8 | 2000 | 2002 |
CC204 | 01-04 | Co-Co | BY Pengok | Rebuilt from CC201s | C18MMi | GE 7FDL8 | 1825 | 2003 |
Notes:
Horsepower ratings shown are hp available for traction. Dates shown might be build date, or service entry date.
Generally, it is accepted that the first diesel locomotive in Indonesia was the CC200. In fact, there was a locally-built diesel locomotives for the Dutch Royal Marines during the War of Independence period. See Jan de Bruin, Het Indische Spoor in Oorlogstijd, pp. 154-155. No. 5006 was built by De Vulkaan in Surabaya, with a frame from an SS wagon. It used a six-cylinder diesel from a Japanese artillery tractor.
Most of the smaller, older classes have now disappeared. PTKA intends to standardize on GE products (the CC201, 203 and 204 family) and thus the variation in the future might be much smaller. Diesel hydraulics (the 300 series), for example, are on their way out, and similarly older diesel electrics such as BB200, 201 and CC200.
The numbering of BB203s and CC201s is now very complicated, with most BB203s having been (or soon to be) rebuilt into CC201 xxRs, and four CC201s (nos. 03, 11, 16 and 37) rebuilt into CC204 01-04, respectively. There are now CC201s 01R, 14R and 18R, which were repowered from locomotives with the same numbers.
Following is a partial list on the numbers of BB203s converted to CC201s.
Rebuilt in 1989-1990
Rebuilt in 1993
Rebuilt in 1998-9921 27 28 126 127 128
Rebuilt in 2004 (ongoing)
* CC201141 to be finished in early 2005 20 25 22 26 138 139 140 141*
This list still has some missing data and probably some inaccuracies. In Philip Graham's roster, there was a Moyse B200 diesel, which is not present in the Hartono book. Furthermore, there is a photograph of a small diesel locomotive which looks like it was built on the middle unpowered truck of a CC200, which is also unaccounted for. Strangely though, the line drawing of Bima Kunting II in the Hartono book shows a locomotive built on a CC200 powered truck!
Diesel Multiple Unit Roster
Class | Number Built | Builder | Prime Mover | Power (hp) | Transmission | Date |
MCDW 300/ Kuda Putih/ Type I | 7 | Glossing und Schöler GmbH | GM 8V71 | 200 | Voith Diwabus U+S (hydraulic) | 1963 |
MCW 301/ Type II | 24 | Nippon Sharyo | Shinko DMH 17H | 180 | Shinko TCR 2.5 (hydromechanic) | 1976-1977 |
MCW 302/ Type II | 112 | Nippon Sharyo | Shinko DMH 17H | 180 | Shinko TCR 2.5 (hydromechanic) | 1978-1981 |
Type III | 68 | Rebuilt from Type II | Cummins NT-855-R5 | 280 | Voith T211r (hydraulic) | 1978-1981 |
Sources:
1994 Perumka roster by Philip Graham
1999 Locomotive Allocations by Darmadi
PJKA locomotive diagram book
Builder's list:
BY Pengok: Balai Yasa Pengok, Yogyakarta, Indonesia
CFD: Chemins de Fer Departmenteaux, Ateliers de Montmirail, France
EMD: Electro-Motive Division, General Motors, La Grange, USA
GE: General Electric Company, Erie, USA
GELI: PT General Electric Lokomotif Indonesia, Madiun, Indonesia
GMDD: General Motors Diesel Division, London, Canada
Henschel: Henschel, Kassel, (West) Germany
Jenbach: Jenbacher Werke, Austria
Krauss Maffei: Krauss Maffei, (West) Germany
Krupp: Krupp Industrietechnik, Essen, (West) Germany
Moyse: Locotracteurs Gaston Moyse, France
NCM: Nederlandse Constructiebedrijven Machinefabrik n.v., Delft, The Netherlands
SLM: Swiss Locomotive and Machine Works, Switzerland
VEB Karl Marx: Karl Marx Werke, Babelsberg, (East) Germany
tolong di bantu spesifikasi dan harga kereta api CC 202
BalasHapus